Property Attributes
- MLS#2618561
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodOxford
- Zip23235
- Style
- Year Built2001
- Taxes$ 3876
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.7821 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Conveniently located in the heart of Bon Air, this 3-bedroom, 2-bath home offers the ease of one-level living on a spacious lot. Inside, you'll find a functional layout with comfortable living spaces, plenty of natural light, and a fireplace in the living room. The kitchen features Sub-Zero refrigerator and freezer units, and the rear deck overlooks the large backyard, providing a great space to relax, entertain, or enjoy the outdoors. Just minutes from shopping, dining, parks, and everything Bon Air has to offer, this home combines everyday convenience with plenty of outdoor space to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Fisher Elementary School | Lucille Brown Middle School | Huguenot High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $425,000 |
| 8/5/2026 | 5$405,000 |
General Features
| Interior Features | BedroomOnMainLevel,BreakfastArea,CeilingFans,EatInKitchen,Fireplace,LaminateCounters,BathInPrimaryBedroom,MainLevelPrimary,Pantry |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | HeatPump |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Freezer,Disposal,Microwave,Oven,Refrigerator |
| Exterior Features | Deck,UnpavedDriveway |
| Patio/Porch Features | RearPorch,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,VinylSiding |
| Year Built | 2001 |
| Stories | 1 |
| Levels | One |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2025 |
| Percent Ownership | Estate |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oxford |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Huguenot |
| Disclosures | ExemptDisclaimer |
| Zoning Description | R-2 |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Fisher |
| Year Built Details | Actual |
| Tax Annual Amount | 3876 |
| Middle/Junior High School | Lucille Brown |
| Property Condition | Resale |
| Days on Market | 28 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Tax Assessed Value | 323000 |
| Tax Lot | 1 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.7821 |
| Lot Size Acres | 0.7821 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All