Property Attributes
- MLS#2625193
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area32 - Henrico
- NeighborhoodHermitage Park
- Zip23228
- Style
- Year Built1978
- Taxes$ 2631
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.4623 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to the highly sought after area of Lakeside. This adorable single story cottage offers much potential. 3 bedrooms, 1 bath, living room, large eat-in kitchen. Living room with plenty of natural sunlight, hardwood flooring & ceiling fan. Primary bedroom with hardwood flooring, ceiling fan and walk-in closet. Large eat-in kitchen with an abundance of cabinet space, 2 ceiling fans, durable LVC flooring. Deck on the back for a relaxing evening at home. Front porch with room for chairs and table. Convenient off street parking. Located minutes from the Lakeside Market, Ginter Botanical Gardens and Scotts Addition. Property sold "as is"
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Elementary School | Moody Middle School | Hermitage High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,000 |
General Features
| Interior Features | Bedroom on Main Level,Eat-in Kitchen,Laminate Counters,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Ice Maker,Refrigerator,Stove |
| Exterior Features | Deck |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick,Frame |
| Year Built | 1978 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Waterfront |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Hermitage Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Hermitage |
| Disclosures | Familial Relation |
| Zoning Description | R4 |
| MLS Area | 32 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Lakeside |
| Year Built Details | Actual |
| Tax Annual Amount | 2631.94 |
| Middle/Junior High School | Moody |
| Property Condition | Resale |
| Days on Market | 1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 317100 |
| Tax Lot | 7 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Vinyl,Wood |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.4623 |
| Lot Size Acres | 0.4623 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All