Property Attributes
- MLS#2624825
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodStratford Hills
- Zip23235
- Style
- Year Built1962
- Taxes$ 7452
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2920
- Lot Size0.5573 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 4327 Wakefield Road, a spacious tri-level home located in Stratford Hills within close proximity of Huguenot Flatwater and Pony Pasture at the James River! Hardwood flooring flows throughout the home the extensively remodeled kitchen offers cathedral style ceilings and open space for cooking and entertaining. Attached to the kitchen and dining area you will find a conditioned sunroom easily used as secondary living space with private access to the backyard and garden area. The owner’s suite features hardwood flooring, a double closet and additional walk in closet, and a private tiled shower. This home offers four bedrooms all having hardwood flooring, plantation shutters, and generous sized closets. Downstairs you will find a living area with fireplace, bedroom, full bathroom, and laundry room. This level could be used as secondary living areas, work from home, or multi-generational living if needed. Outside, enjoy your own private retreat with a flat half acre lot, multiple patio spaces, and landscaped yard perfect for entertaining. Major improvements include roof, windows, and gutters all replaced in 2017 and more. With generous living space, thoughtful updates, and easy access to the James River, this home has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Southampton Elementary School | Thompson Middle School | Huguenot High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $700,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Cable TV,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Microwave,Oven,Smooth Cooktop,Water Purifier |
| Exterior Features | Lighting,Porch,Storage,Shed,Paved Driveway |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Vinyl Siding |
| Year Built | 1962 |
| Stories | 2 |
| Topography | Level |
| Levels | Two,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Accessibility | Accessible Entrance |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Stratford Hills |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| High School | Huguenot |
| Zoning Description | R-2 |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Southampton |
| Year Built Details | Actual |
| Tax Annual Amount | 7452 |
| Middle/Junior High School | Thompson |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 657000 |
| Tax Lot | 5 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-15 |
Interior Features
| Basement | Crawl Space,Walk-Out Access |
|---|---|
| Flooring | Bamboo,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | susan@opengaterealtygroup.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.5573 |
| Foundation Details | Slab |
| Lot Size Acres | 0.5573 |
| Door Features | French Doors,Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All