Property Attributes
- MLS#2624106
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area50 - Richmond
- NeighborhoodLancedale
- Zip23224
- Style
- Year Built1966
- Taxes$ 2376
- Price$ 249,950
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.2823 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 5322 Germain Rd! This 4-bedroom, 1.5-bath home offers a great combination of updates and classic charm. The kitchen features new luxury vinyl plank flooring and new cabinets, providing a fresh and functional space for everyday living. Refinished hardwood floors run throughout much of the home, while the spacious bedrooms offer plenty of room to relax. Outside, you'll find a large, fenced backyard that's perfect for entertaining, pets or play, along with a detached two-car garage that provides ample storage and parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Reid Elementary School | River City Middle School | Huguenot High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $249,950 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Laminate Counters,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Oven,Refrigerator,Stove,Washer |
| Exterior Features | Unpaved Driveway |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Stoop |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall |
| Year Built | 1966 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lancedale |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| High School | Huguenot |
| Zoning Description | R-4 |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Reid |
| Year Built Details | Actual |
| Tax Annual Amount | 2376 |
| Middle/Junior High School | River City |
| Property Condition | Resale |
| Days on Market | 11 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 211000 |
| Tax Lot | 18 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-03 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | cwoods@chriswoodsrealty.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Driveway,Detached,Garage,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.2823 |
| Lot Size Acres | 0.2823 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All