Property Attributes
- MLS#2623111
- TypeSingle Family
- Listing Status Active
- CountyGoochland
- CityGum Spring
- Area24 - Goochland
- NeighborhoodOlivers Trail
- Zip23065
- Style
- Year Built2026
- Price$ 689,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3092
- Lot Size2 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This home is MOVE-IN READY! The Davidson is a two-story home featuring 5 bedrooms, 3 full baths, and a 2-car side-load garage. The first floor offers a formal living room directly off the foyer, along with a spacious alternate kitchen layout and a separate butler's pantry. A bright and spacious family room with a fireplace provides plenty of room for relaxation and gatherings. The first-floor guest suite offers an ensuite bath with a tub/shower combo. A rear screened porch, perfect for relaxing evenings, completes the first floor. On the second floor, the primary bedroom features an ensuite bath with a shower, double vanity, and a walk-in closet. Bedrooms 2 and 3 offer walk-in closets, and bedroom 4 has a double-door closet; all three share a full hall bath with a tub/shower combo and double vanity. A large laundry room and an oversized loft area complete the second floor. Oliver's Trail is a new single-family home community in Gum Spring, VA, offering a peaceful countryside setting with convenient access to I-64 and US-522. Residents can easily commute to Short Pump, Charlottesville, and Richmond while enjoying nearby parks, wineries, and outdoor activities. Homes feature first-floor primary suites, open-concept kitchens, spa-inspired baths, and inviting outdoor spaces for relaxation and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Goochland Elementary School | Goochland Middle School | Goochland High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $698,990 |
| 9/14/2026 | 1$689,990 |
General Features
| Interior Features | Bedroom on Main Level,Butler's Pantry,Breakfast Area,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Microwave,Oven,Stove,Tankless Water Heater |
| Exterior Features | Porch,Paved Driveway |
| HOA | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Rear Porch,Front Porch,Screened,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Assoc Fee Paid Per | Annually |
| County | Goochland |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Olivers Trail |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-64, exit 159 to Gum Spring, left on US-522. Roundabout to Broad St (pass Dollar General). Right on Three Chopt Rd, right on New Line Rd. Oliver’s Trail is 1/2 mi on the left at the Eastwood Homes sign. |
| High School | Goochland |
| Disclosures | Exempt Disclaimer |
| MLS Area | 24 - Goochland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Goochland |
| Year Built Details | New |
| Middle/Junior High School | Goochland |
| Property Condition | New Construction |
| Days on Market | 21 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 93300 |
| Tax Lot | 02 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved,Garage Faces Rear,Garage Faces Side |
| Water Source | Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All