Property Attributes
- MLS#2620119
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodKingsland Glen
- Zip23832
- Style
- Year Built2005
- Taxes$ 3368
- Price$ 429,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2253
- Lot Size0.213 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Why pay more for new construction when you can have the space, established landscaping, and move-in-ready comfort you want now? At 6812 Lake Caroline Drive, $429,950 gets you 2,253 square feet, 4 bedrooms, 2.5 baths, a 2-car garage, and a thoughtfully designed floor plan in an established Chesterfield community. Hardwood floors, classic finishes, a spacious family room with gas fireplace, and an open kitchen with center island and breakfast nook create comfortable spaces for everyday living and entertaining. The rear deck and established landscaping provide outdoor space that's already ready to enjoy. Upstairs, the spacious primary suite features vaulted ceilings, a walk-in closet, and private bath, while three additional bedrooms offer flexibility for family, guests, or a home office. With mature landscaping, finished living spaces, a functional floor plan, and a convenient location, this well-maintained home offers the space and value buyers are looking for—without the premium or wait that can come with new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Falling Creek Middle School | Bird High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $439,950 |
| 8/19/2026 | 2$429,950 |
General Features
| Interior Features | Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Fireplace,Kitchen Island,Laminate Counters,Bath in Primary Bedroom,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooking,Microwave,Oven,Refrigerator,Stove,Water Heater,Washer |
| Exterior Features | Deck,Unpaved Driveway |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2005 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Kingsland Glen |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Bird |
| Zoning Description | R7 |
| MLS Area | 54 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Hopkins |
| Year Built Details | Actual |
| Tax Annual Amount | 3368.65 |
| Middle/Junior High School | Falling Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/b3a54c8a-8ade-4686-a570-51dd360c2995?wl=true&setAttribution=mls&initialViewType=pano |
| Days on Market | 58 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 378500 |
| Tax Lot | 79 |
| Virtual Tour | https://listings.tourvahomes.com/sites/rkpvplyn/unbranded |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-23 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Unpaved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.213 |
| Lot Size Acres | 0.213 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All