Property Attributes
- MLS#2613715
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area32 - Henrico
- NeighborhoodSedgefield Manor
- Zip23228
- Style
- Year Built1958
- Taxes$ 2748
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.4429 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
BRING ALL OFFERS!!! Located behind Our Lady of Lourdes Church and School and in one of the most sought-after communities, this property is located on a quiet side street in the middle of the neighborhood in Central Henrico County. This community is very walkable. Often you'll find neighbors who are out walking, many times with dogs and/or kids. Sunshine pours throughout this home. Hardwood floors grace most of the home. Brick, wood-burning fireplace in the large family room. According to the previous owner, updates include central air conditioning, furnace burner, and thermal windows, which were installed in 2020, new oil tank in 2022, and more. Roof is about 15 years old. The oil boiler works as it should. Off the dining room is the screened porch, which overlooks the LARGE, fenced backyard, which offers a playset, garden spot, and a roomy shed which would make a great man-cave. Lots of room back here for romping, group fun, barbequesand cornhole. Nearly a half-acre lot means space for everyone. This home needs a little of freshening, and is an excellent candidate for an ** FHA 203(K) loan.** Call for details. Terrific location. Come and make this home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Holladay Elementary School | Moody Middle School | Hermitage High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $375,000 |
| 8/18/2026 | 3$365,000 |
General Features
| Interior Features | Ceiling Fan(s),Laminate Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow,Immediately |
| Appliances | Dryer,Dishwasher,Electric Cooking,Oil Water Heater,Refrigerator,Range Hood,Water Heater,Washer |
| Exterior Features | Out Building(s),Porch,Storage,Shed |
| Patio/Porch Features | Rear Porch,Patio,Screened,Porch |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Drywall,Frame,Hardboard |
| Year Built | 1958 |
| Stories | 3 |
| Levels | Three Or More,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sedgefield Manor |
| Garage Y/N | false |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hermitage Road or Hermitage Road to Lourdes Road. Turn on Galway Lane. 1st right onto Ireton Road. House will be on the right. |
| High School | Hermitage |
| Zoning Description | R3 |
| MLS Area | 32 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Holladay |
| Year Built Details | Actual |
| Tax Annual Amount | 2748.14 |
| Middle/Junior High School | Moody |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c8f6fe22-10bf-4ad3-8056-d07c59d4e272?initialViewType=pano&utm_source=dashboard |
| Days on Market | 69 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 333100 |
| Tax Lot | 3 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 0.4429 |
| Lot Dimensions | 51x153x177x245 |
| Lot Size Acres | 0.4429 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All