Property Attributes
- MLS#2613039
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area50 - Richmond
- NeighborhoodMason Park
- Zip23224
- Style
- Year Built2021
- Taxes$ 3792
- Price$ 509,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3408
- Lot Size0.1386 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this stunning and spacious newer home offering 3,408 sq ft of comfortable living space, featuring 7 generously sized bedrooms and 5 full bathrooms — perfect for those who love space and love to entertain. The kitchen has been beautifully upgraded with brand-new cabinets and new appliances, while two new HVAC systems ensure year-round comfort and efficiency. Step outside and enjoy two beautiful decks — one upstairs and one downstairs — ideal for relaxing or hosting gatherings. The property features a durable cement parking area, a low-maintenance cement backyard, a charming side porch, and a welcoming front porch. Lush, beautiful landscaping completes the picture, giving this home incredible curb appeal. And the location couldn't be better — just 6 minutes from I-95, I-195, Belle Isle, Downtown Richmond, and so much more. This is the one you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Dogwood Middle School | Armstrong High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $630,480 |
| 5/27/2026 | 5$598,000 |
| 6/11/2026 | 4$575,000 |
| 6/29/2026 | 5$549,000 |
| 7/24/2026 | 4$529,000 |
| 8/11/2026 | 2$519,000 |
| 8/30/2026 | 2$509,000 |
General Features
| Interior Features | Bedroom on Main Level,Breakfast Area,Ceiling Fan(s),Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Natural Gas,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Gas Cooking,Microwave,Refrigerator |
| Exterior Features | Deck,Porch,Storage,Shed |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Modern |
| Pool Features | None |
| Construction Materials | Brick,Drywall,HardiPlank Type |
| Year Built | 2021 |
| Stories | 3 |
| Levels | Three Or More |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Accessibility | Accessibility Features,Accessible Approach with Ramp |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mason Park |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Pending |
| High School | Armstrong |
| Zoning Description | R-5 |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackwell |
| Year Built Details | Approximate |
| Tax Annual Amount | 3792 |
| Middle/Junior High School | Dogwood |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/1o25p6V94dQ5pveN0HvQRAyL7jGJIw0uP/view?usp=drive_link |
| Days on Market | 112 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 334000 |
| Tax Lot | 1 |
| Virtual Tour | https://drive.google.com/file/d/1o25p6V94dQ5pveN0HvQRAyL7jGJIw0uP/view?usp=drive_link |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | todd@boydrealtygroup.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1386 |
| Lot Size Acres | 0.1386 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All