Property Attributes
- MLS#2608928
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodManchester
- Zip23224
- Style
- Year Built1915
- Taxes$ 3288
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size0.0378 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Discover the charm of historic Manchester living in this beautifully maintained brick townhome built in 1915. This residence features 3 bedrooms and 2.5 bathrooms across approximately 1,790 square feet of living space. The home boasts a traditional yet open floor plan on the main level, complemented by features like tall ceilings, oversized windows for abundant natural light, and hardwood flooring. Located in a highly sought-after area, the property is a corner lot and is positioned within a short distance of popular Richmond hotspots, breweries, and the James River Park System. The upstairs offers a comfortable primary suite with a full en-suite bath, and the home includes desirable modern amenities such as central air and electric heating.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Dogwood Middle School | Armstrong High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $349,000 |
| 8/4/2026 | 1$344,000 |
| 8/18/2026 | 1$339,000 |
| 8/27/2026 | 3$329,000 |
| 9/14/2026 | 3$319,000 |
General Features
| Interior Features | Bay Window,Ceiling Fan(s),Dining Area,Eat-in Kitchen,High Ceilings,Bath in Primary Bedroom,Recessed Lighting |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Stove,Washer |
| Exterior Features | Deck |
| Patio/Porch Features | Stoop,Deck |
| Architectural Style | Row House,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall |
| Year Built | 1915 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Manchester |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Armstrong |
| Zoning Description | R-53 |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackwell |
| Year Built Details | Actual |
| Tax Annual Amount | 3288 |
| Middle/Junior High School | Dogwood |
| Property Condition | Resale |
| Days on Market | 79 |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 274000 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 0.0378 |
| Lot Size Acres | 0.0378 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All